
| Eval Type | Mode | Size | Price ↑ | P1 Target | P2 Target | Max DD | Daily DD | DD Type | Split | Min Days | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Phase | Stellar Lite | $5k | $32.99 | 8% | 4% | 8% | 4% | Static | 80% | 5 | Get → |
| Instant | Stellar Instant | $2k | $59 | — | — | 6% | — | Trailing | 60% | — | Get → |
| 2-Phase | Stellar 2-Step | $6k | $59.99 | 8% | 5% | 10% | 5% | Static | 80% | 5 | Get → |
| 2-Phase | Stellar Lite | $10k | $59.99 | 8% | 4% | 8% | 4% | Static | 80% | 5 | Get → |
| 1-Phase | Stellar 1-Step | $6k | $65.99 | 10% | — | 6% | 3% | Static | 80% | 2 | Get → |
| 2-Phase | Stellar 2-Step | $15k | $119.99 | 8% | 5% | 10% | 5% | Static | 80% | 5 | Get → |
| 1-Phase | Stellar 1-Step | $15k | $129.99 | 10% | — | 6% | 3% | Static | 80% | 2 | Get → |
| 2-Phase | Stellar Lite | $25k | $139.99 | 8% | 4% | 8% | 4% | Static | 80% | 5 | Get → |
| Instant | Stellar Instant | $5k | $149 | — | — | 6% | — | Trailing | 60% | — | Get → |
| 2-Phase | Stellar 2-Step | $25k | $199.99 | 8% | 5% | 10% | 5% | Static | 80% | 5 | Get → |
| 1-Phase | Stellar 1-Step | $25k | $219.99 | 10% | — | 6% | 3% | Static | 80% | 2 | Get → |
| 2-Phase | Stellar Lite | $50k | $229.99 | 8% | 4% | 8% | 4% | Static | 80% | 5 | Get → |
| Instant | Stellar Instant | $10k | $299 | — | — | 6% | — | Trailing | 60% | — | Get → |
| 2-Phase | Stellar 2-Step | $50k | $299.99 | 8% | 5% | 10% | 5% | Static | 80% | 5 | Get → |
| 1-Phase | Stellar 1-Step | $50k | $329.99 | 10% | — | 6% | 3% | Static | 80% | 2 | Get → |
| 2-Phase | Stellar Lite | $100k | $399.99 | 8% | 4% | 8% | 4% | Static | 80% | 5 | Get → |
| 2-Phase | Stellar 2-Step | $100k | $549.99 | 8% | 5% | 10% | 5% | Static | 80% | 5 | Get → |
| 1-Phase | Stellar 1-Step | $100k | $569.99 | 10% | — | 6% | 3% | Static | 80% | 2 | Get → |
| Instant | Stellar Instant | $20k | $599 | — | — | 6% | — | Trailing | 60% | — | Get → |
| 2-Phase | Stellar Lite | $200k | $798.99 | 8% | 4% | 8% | 4% | Static | 80% | 5 | Get → |
| 2-Phase | Stellar 2-Step | $200k | $1099.99 | 8% | 5% | 10% | 5% | Static | 80% | 5 | Get → |
| 1-Phase | Stellar 1-Step | $200k | $1099.99 | 10% | — | 6% | 3% | Static | 80% | 2 | Get → |
Up to 95% profit split · Up to $4,000,000 in funding · Evaluations from $33
Visit FundedNext →Monitor your challenge fees, payouts, and net P&L with PropFirm Terminal. See if FundedNext is actually profitable for you.
Start Tracking Free →