Evaluations
1-Phase, 2-Phase, 3-Phase, Instant
Pros
- Entry fees start at $17 for a $5K 2-Step account — among the cheapest available
- Goat $1 Model: $1,000 account for just $1 entry fee
- Scales to $2M at Level 4 (GOAT status) with 95% profit split and monthly salary
- No time limits on any challenge type
Cons
- Trustpilot flagged for guideline breaches — some reviews removed
- Copy trading, hedging, and Martingale strategies all banned
- EAs restricted to self-coded only — commercial EAs prohibited
Goat Funded Trader (Wishes Tower International Limited, #76428795) was founded in May 2023 in Hong Kong with a branch in Las Palmas, Spain. The firm gained rapid traction with aggressively low pricing — the 2-Step Standard challenge starts at just $17 for a $5,000 account, and the Goat $1 Model gives traders a $1,000 account for a single dollar entry.
Four challenge paths are available: 1-Step (10% target, 4% daily DD, 6% max), 2-Step Standard (8%/5%, 5% daily, 10% max), 2-Step Goat (same rules, larger sizes), and Instant Funding. All accounts use CFD instruments across TradeLocker, MT5, and Match-Trader platforms, spanning forex, indices, commodities, stocks, and crypto.
The scaling plan is one of the most ambitious in the industry — traders progress through four levels over roughly 17 months, eventually reaching GOAT status with a 95% profit split, up to $2M in capital, and a monthly salary. The base profit split is 80%. Payouts are bi-weekly, with on-demand withdrawals available at a reduced 40% split after 3 trading days. Note: Trustpilot has flagged the firm for guideline breaches, and copy trading, hedging, and commercial EAs are not permitted.
Instruments
ForexIndicesCommoditiesStocks
Challenges & Pricing
All Goat Funded Trader Accounts
| Eval Type | Mode | Size | Price ↑ | P1 Target | P2 Target | Max DD | Daily DD | DD Type | Split | Min Days | |
|---|
| 2-Phase | Standard | $5k | $17 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 2-Phase | Standard | $15k | $58 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 2-Phase | Standard | $25k | $88 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 1-Phase | — | $15k | $106 | 10% | — | 6% | 4% | Trailing | 80% | — | Get → |
| 2-Phase | Goat Model | $15k | $112 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 2-Phase | Goat Model | $25k | $136 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 1-Phase | — | $25k | $148 | 10% | — | 6% | 4% | Trailing | 80% | — | Get → |
| 2-Phase | Standard | $50k | $172 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 2-Phase | Goat Model | $50k | $202 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 1-Phase | — | $50k | $214 | 10% | — | 6% | 4% | Trailing | 80% | — | Get → |
| 2-Phase | Standard | $100k | $262 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 2-Phase | Goat Model | $100k | $340 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 1-Phase | — | $100k | $370 | 10% | — | 6% | 4% | Trailing | 80% | — | Get → |
| 2-Phase | Standard | $150k | $394 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 2-Phase | Standard | $200k | $640 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 2-Phase | Goat Model | $200k | $658 | 8% | 5% | 10% | 5% | Static | 80% | — | Get → |
| 1-Phase | — | $200k | $658 | 10% | — | 6% | 4% | Trailing | 80% | — | Get → |
17 accounts shown
Try Goat Funded Trader
Up to 95% profit split · Up to $200,000 in funding · Evaluations from $17
Visit Goat Funded Trader →External link · Opens in new tab
Similar Firms
Other firms you might like
Track Your Goat Funded Trader ROI
Monitor your challenge fees, payouts, and net P&L with PropFirm Terminal. See if Goat Funded Trader is actually profitable for you.
Start Tracking Free →5-day free trial · Cancel anytime