
| Eval Type | Mode | Size | Price ↑ | P1 Target | P2 Target | Max DD | Daily DD | DD Type | Split | Min Days | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Instant | — | $1k | $26 | — | — | 6% | 3% | Trailing | 80% | — | Get → |
| 2-Phase | QT Power | $5k | $26 | 6% | 6% | 8% | 4% | EOD | 80% | — | Get → |
| 3-Phase | QT Prime | $5k | $40 | 6% | 6% | 10% | 4% | Static | 80% | 4 | Get → |
| 2-Phase | QT Prime | $5k | $50 | 8% | 5% | 10% | 4% | Static | 80% | 4 | Get → |
| Instant | — | $3k | $52 | — | — | 6% | 3% | Trailing | 80% | — | Get → |
| 2-Phase | QT Power | $10k | $52 | 6% | 6% | 8% | 4% | EOD | 80% | — | Get → |
| 3-Phase | QT Prime | $10k | $60 | 6% | 6% | 10% | 4% | Static | 80% | 4 | Get → |
| 2-Phase | QT Prime | $10k | $80 | 8% | 5% | 10% | 4% | Static | 80% | 4 | Get → |
| Instant | — | $5k | $84 | — | — | 6% | 3% | Trailing | 80% | — | Get → |
| 2-Phase | QT Power | $25k | $105 | 6% | 6% | 8% | 4% | EOD | 80% | — | Get → |
| Instant | — | $10k | $132 | — | — | 6% | 3% | Trailing | 80% | — | Get → |
| 3-Phase | QT Prime | $25k | $132 | 6% | 6% | 10% | 4% | Static | 80% | 4 | Get → |
| 2-Phase | QT Prime | $25k | $180 | 8% | 5% | 10% | 4% | Static | 80% | 4 | Get → |
| 3-Phase | QT Prime | $50k | $200 | 6% | 6% | 10% | 4% | Static | 80% | 4 | Get → |
| 2-Phase | QT Power | $50k | $210 | 6% | 6% | 8% | 4% | EOD | 80% | — | Get → |
| Instant | — | $25k | $250 | — | — | 6% | 3% | Trailing | 80% | — | Get → |
| 2-Phase | QT Prime | $50k | $300 | 8% | 5% | 10% | 4% | Static | 80% | 4 | Get → |
| 2-Phase | QT Power | $100k | $400 | 6% | 6% | 8% | 4% | EOD | 80% | — | Get → |
| 3-Phase | QT Prime | $100k | $400 | 6% | 6% | 10% | 4% | Static | 80% | 4 | Get → |
| Instant | — | $50k | $460 | — | — | 6% | 3% | Trailing | 80% | — | Get → |
| 2-Phase | QT Prime | $100k | $590 | 8% | 5% | 10% | 4% | Static | 80% | 4 | Get → |
| 3-Phase | QT Prime | $200k | $680 | 6% | 6% | 10% | 4% | Static | 80% | 4 | Get → |
| 2-Phase | QT Prime | $200k | $1100 | 8% | 5% | 10% | 4% | Static | 80% | 4 | Get → |
Up to 100% profit split · Up to $400,000 in funding · Evaluations from $26
Visit QT Funded →Monitor your challenge fees, payouts, and net P&L with PropFirm Terminal. See if QT Funded is actually profitable for you.
Start Tracking Free →